So with ‘Fast and Furious 8’ having an enormous opening weekend making over $532m beating The Force Awakens $529m it’s on target to make another ton of cash for the franchise and should easily (and quickly) exceed $1billion.
It’s not the only film to have done that this year with Disney’s live action version of ‘Beauty and the Beast’ also in the $1billion+ club.
So for fun here’s a look at the movies that were quickest to hit a billion dollars and here’s the top ten and the time it took the film to hit the magic number.
We can expect Fast 8 to join the list pretty soon…..
| Position | Title | #of days | Total box office |
| 1. | Star Wars: The Force Awakens | 12 | $2.068bn |
| 2. | Jurassic World | 13 | $1.670bn |
| 3. | Furious 7 | 17 | $1.516bn |
| 4. | Avatar | 19 | $2.788bn |
| 5. | Marvel’s The Avengers | 19 | $1.518bn |
| 6. | Harry Potter And The Deathly Hallows Part II | 19 | $1.341bn |
| 7. | Iron Man 3 | 23 | $1.214bn |
| 8. | Avengers: Age Of Ultron | 24 | $1.405bn |
| 9. | Captain America: Civil War | 24 | $1.153bn |
| 10. | Beauty and The Beast* | 30 | $1bn (so far) |













